Het gat tussen marktleider NPO Radio 2 en Qmusic wordt kleiner, blijkt uit de nieuwe luistercijfers van het NMO over week 39. Radio 2 levert iets in (-0,2%), terwijl Qmusic er 0,3 procentpunt bij krijgt. Radio 10 levert opnieuw fors in en daalt 0,9 procentpunt.
De luistercijfers van Radio Veronica worden, ondanks de komst van Gerard Ekdom in de ochtend en een forse marketingcampagne, nauwelijks beter. De zender krijgt er 0,1 procentpunt marktaandeel bij. JOE doet het daarentegen beter: het station krijgt er 0,5 procentpunt marktaandeel bij en klimt naar 5,4 procent.
Station | Week 39 2024 | Week 38 2024 | Week 39 2023 | |||
01. | NPO Radio 2 | 12.3 % | 12.5 % | 0.2 | 13.1 % | 0.8 |
02. | Qmusic | 11.7 % | 11.4 % | 0.3 | 13.7 % | 2 |
03. | Radio 538 | 9.6 % | 10.0 % | 0.4 | 8.3 % | 1.3 |
04. | NPO Radio 1 | 7.9 % | 8.7 % | 0.8 | 8.4 % | 0.5 |
05. | Sky Radio | 7.7 % | 7.6 % | 0.1 | 8.8 % | 1.1 |
06. | NPO Radio 5 | 7.1 % | 5.5 % | 1.6 | 6.6 % | 0.5 |
07. | Radio 10 | 6.3 % | 7.2 % | 0.9 | 9.5 % | 3.2 |
08. | ORN Radio | 5.9 % | 5.7 % | 0.2 | 7.4 % | 1.5 |
09. | JOE | 5.4 % | 4.9 % | 0.5 | 2.8 % | 2.6 |
10. | 100% NL | 3.9 % | 4.1 % | 0.2 | 3.7 % | 0.2 |
11. | Radio Veronica | 3.7 % | 3.6 % | 0.1 | 2.5 % | 1.2 |
12. | E Power | 3.6 % | 3.8 % | 0.2 | 3.7 % | 0.1 |
13. | NPO 3FM | 2.3 % | 2.4 % | 0.1 | 1.6 % | 0.7 |
14. | Radio 10 extra* | 1.9 % | 1.7 % | 0.2 | 1.0 % | 0.9 |
15. | NPO Klassiek | 1.6 % | 1.6 % | = | 1.6 % | = |
16. | SLAM! | 1.3 % | 1.0 % | 0.3 | 1.3 % | = |
17. | NPO extra* | 1.2 % | 1.6 % | 0.4 | 1.0 % | 0.2 |
18. | Qmusic extra* | 1.0 % | 0.8 % | 0.2 | 0.7 % | 0.3 |
19. | KINK | 0.9 % | 1.0 % | 0.1 | 0.4 % | 0.5 |
20. | Radio 538 extra* | 0.8 % | 0.5 % | 0.3 | 0.4 % | 0.4 |
21. | BNR Nieuwsradio | 0.7 % | 0.6 % | 0.1 | 0.7 % | = |
22. | Classic NL | 0.6 % | 0.6 % | = | 0.8 % | 0.2 |
23. | Qmusic Limburg | 0.5 % | 0.4 % | 0.1 | 0.6 % | 0.1 |
24. | Sky Radio extra* | 0.5 % | 0.4 % | 0.1 | 0.1 % | 0.4 |
25. | Sublime | 0.4 % | 0.4 % | = | 0.4 % | = |
26. | Radio 10 Brabant | 0.4 % | 0.5 % | 0.1 | 0.2 % | 0.2 |
27. | Jumbo Radio | 0.4 % | 0.6 % | 0.2 | % | |
28. | Decibel | 0.1 % | 0.2 % | 0.1 | % | |
29. | AAS Network | 0.1 % | 0.1 % | = | % | |
30. | 100%NL extra* | 0.1 % | 0.0 % | 0.1 | 0.1 % | = |
31. | SLAM! extra* | 0.1 % | 0.1 % | = | 0.1 % | = |
32. | Mediahuis Radio extra* | 0.1 % | 0.1 % | = | % | |
33. | Veronica extra* | 0.1 % | 0.0 % | 0.1 | 0.1 % | = |
Stijgers | 100%NL extra zenders, BNR Nieuwsradio, JOE, NPO Radio 5, ORN Radio, Qmusic, Qmusic Limburg, Qmusic extra zenders, Radio 10 extra zenders, Radio 538 extra zenders, Radio Veronica, SLAM!, Sky Radio, Sky Radio extra zenders en Veronica extra zenders |
Dalers | 100% NL, Decibel, E Power, Jumbo Radio, KINK, NPO 3FM, NPO Radio 1, NPO Radio 2, NPO extra zenders, Radio 10, Radio 10 Brabant en Radio 538 |
Gelijk | AAS Network, Classic NL, Mediahuis Radio extra zenders, NPO Klassiek, SLAM! extra zenders en Sublime |
Bekijk en vergelijk meer luistercijfers in het RadioFreak luistercijfer-dossier.
Station | Week 39 2024 | Week 38 2024 | Week 39 2023 | |||
01. | NPO Radio 5 | 185 | 151 | 34 | 171 | 14 |
02. | NPO Radio 2 | 122 | 114 | 8 | 119 | 3 |
03. | KINK | 109 | 127 | 18 | 69 | 40 |
04. | Radio Veronica | 102 | 107 | 5 | 96 | 6 |
05. | NPO extra* | 101 | 122 | 21 | 100 | 1 |
06. | NPO Klassiek | 99 | 103 | 4 | 110 | 11 |
07. | Sublime | 97 | 99 | 2 | 92 | 5 |
08. | Radio 10 | 94 | 96 | 2 | 120 | 26 |
09. | NPO Radio 1 | 90 | 90 | = | 96 | 6 |
10. | Classic NL | 87 | 98 | 11 | 111 | 24 |
11. | Radio 10 extra* | 86 | 68 | 18 | 63 | 23 |
12. | Qmusic | 85 | 81 | 4 | 96 | 11 |
13. | Radio 538 | 84 | 89 | 5 | 87 | 3 |
14. | JOE | 74 | 68 | 6 | 84 | 10 |
15. | 100% NL | 74 | 76 | 2 | 72 | 2 |
16. | NPO 3FM | 73 | 69 | 4 | 59 | 14 |
17. | Sky Radio | 71 | 67 | 4 | 79 | 8 |
18. | Decibel | 71 | 91 | 20 | ||
19. | ORN Radio | 70 | 67 | 3 | 94 | 24 |
20. | E Power | 69 | 82 | 13 | 84 | 15 |
21. | SLAM! | 69 | 62 | 7 | 87 | 18 |
22. | Radio 10 Brabant | 63 | 80 | 17 | 38 | 25 |
23. | Radio 538 extra* | 57 | 42 | 15 | 59 | 2 |
24. | Sky Radio extra* | 54 | 47 | 7 | 20 | 34 |
25. | BNR Nieuwsradio | 49 | 41 | 8 | 46 | 3 |
26. | Qmusic Limburg | 46 | 34 | 12 | 74 | 28 |
27. | Qmusic extra* | 42 | 45 | 3 | 61 | 19 |
28. | Veronica extra* | 40 | 22 | 18 | 23 | 17 |
29. | Jumbo Radio | 25 | 24 | 1 | ||
30. | 100%NL extra* | 22 | 11 | 11 | 52 | 30 |
31. | SLAM! extra* | 21 | 27 | 6 | 13 | 8 |
32. | Mediahuis Radio extra* | 20 | 16 | 4 | ||
33. | AAS Network | 11 | 10 | 1 | ||
Stijgers | 100%NL extra zenders, AAS Network, BNR Nieuwsradio, JOE, Jumbo Radio, Mediahuis Radio extra zenders, NPO 3FM, NPO Radio 2, NPO Radio 5, ORN Radio, Qmusic, Qmusic Limburg, Radio 10 extra zenders, Radio 538 extra zenders, SLAM!, Sky Radio, Sky Radio extra zenders en Veronica extra zenders |
Dalers | 100% NL, Classic NL, Decibel, E Power, KINK, NPO Klassiek, NPO extra zenders, Qmusic extra zenders, Radio 10, Radio 10 Brabant, Radio 538, Radio Veronica, SLAM! extra zenders en Sublime |
Gelijk | NPO Radio 1 |
Bekijk en vergelijk meer luistercijfers in het RadioFreak luistercijfer-dossier.
Station | Week 39 2024 | Week 38 2024 | Week 39 2023 | |||
01. | Qmusic | 4.053.728 | 4.031.278 | 22.450 | 3.897.034 | 156.694 |
02. | Sky Radio | 3.828.604 | 3.722.807 | 105.797 | 3.600.688 | 227.916 |
03. | Radio 538 | 3.505.692 | 3.281.499 | 224.193 | 2.975.514 | 530.178 |
04. | ORN Radio | 2.729.996 | 2.427.031 | 302.965 | 2.394.579 | 335.417 |
05. | NPO Radio 2 | 2.657.092 | 2.740.086 | 82.994 | 2.663.969 | 6.877 |
06. | JOE | 2.376.021 | 2.401.185 | 25.164 | 1.212.665 | 1.163.356 |
07. | Radio 10 | 2.344.410 | 2.372.780 | 28.370 | 2.400.637 | 56.227 |
08. | NPO Radio 1 | 2.074.707 | 2.065.359 | 9.348 | 1.966.895 | 107.812 |
09. | E Power | 2.047.744 | 1.760.710 | 287.034 | 1.390.689 | 657.055 |
10. | 100% NL | 1.785.193 | 1.789.811 | 4.618 | 1.718.610 | 66.583 |
11. | NPO 3FM | 1.249.244 | 1.177.900 | 71.344 | 993.536 | 255.708 |
12. | Radio Veronica | 1.247.417 | 1.118.325 | 129.092 | 945.833 | 301.584 |
13. | Qmusic extra* | 1.109.877 | 886.277 | 223.600 | 511.002 | 598.875 |
14. | Radio 10 extra* | 1.025.294 | 1.050.012 | 24.718 | 622.921 | 402.373 |
15. | Jumbo Radio | 997.736 | 1.405.205 | 407.469 | ||
16. | NPO Radio 5 | 852.760 | 916.227 | 63.467 | 823.493 | 29.267 |
17. | Radio 538 extra* | 764.592 | 639.981 | 124.611 | 388.638 | 375.954 |
18. | SLAM! | 706.274 | 648.426 | 57.848 | 458.492 | 247.782 |
19. | Sky Radio extra* | 550.154 | 470.359 | 79.795 | 254.140 | 296.014 |
20. | BNR Nieuwsradio | 511.803 | 494.454 | 17.349 | 440.041 | 71.762 |
21. | NPO extra* | 496.855 | 441.794 | 55.061 | 348.175 | 148.680 |
22. | AAS Network | 489.553 | 528.916 | 39.363 | ||
23. | NPO Klassiek | 413.576 | 379.794 | 33.782 | 396.649 | 16.927 |
24. | Qmusic Limburg | 377.703 | 412.292 | 34.589 | 277.760 | 99.943 |
25. | KINK | 322.542 | 250.029 | 72.513 | 253.067 | 69.475 |
26. | 100%NL extra* | 236.677 | 147.689 | 88.988 | 138.202 | 98.475 |
27. | Mediahuis Radio extra* | 224.548 | 253.936 | 29.388 | ||
28. | Sublime | 216.040 | 191.996 | 24.044 | 180.999 | 35.041 |
29. | SLAM! extra* | 207.200 | 152.721 | 54.479 | 566.299 | 359.099 |
30. | Radio 10 Brabant | 199.354 | 209.167 | 9.813 | 199.134 | 220 |
31. | Classic NL | 198.874 | 153.634 | 45.240 | 186.481 | 12.393 |
32. | Veronica extra* | 100.488 | 110.060 | 9.572 | 139.061 | 38.573 |
33. | Decibel | 88.477 | 89.480 | 1.003 | ||
Stijgers | 100%NL extra zenders, BNR Nieuwsradio, Classic NL, E Power, KINK, NPO 3FM, NPO Klassiek, NPO Radio 1, NPO extra zenders, ORN Radio, Qmusic, Qmusic extra zenders, Radio 538, Radio 538 extra zenders, Radio Veronica, SLAM!, SLAM! extra zenders, Sky Radio, Sky Radio extra zenders en Sublime |
Dalers | 100% NL, AAS Network, Decibel, JOE, Jumbo Radio, Mediahuis Radio extra zenders, NPO Radio 2, NPO Radio 5, Qmusic Limburg, Radio 10, Radio 10 Brabant, Radio 10 extra zenders en Veronica extra zenders |
Bekijk en vergelijk meer luistercijfers in het RadioFreak luistercijfer-dossier.